Tables
Stylistic Features
Unnamed: 0 | work_id | text_name | n_question_marks | man_occurs | genre_occurs | mattr_10 | mattr_50 | ttr | mattr_500 | mattr_1000 | length | mean_sentence_length | mean_token_length | n_sentences | mean_kai_length | n_kai | kai_token_ratio | kai_after_punct_count | punct_count | maktr_500 | maktr_1000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | greek_histeriographies | Xenophon of Athens - Constitution of the | 7 | False | False | 0.97042 | 0.851902 | 0.332677 | 0.563693 | 0.482448 | 5080 | 21.2552 | 5.1561 | 239 | 22.5437 | 206 | 0.0405512 | 21 | 153 | 0.0541925 | 0.0537672 |
1 | greek_histeriographies | Flavius Josephus - The Jewish War - De b | 191 | False | False | 0.983589 | 0.876787 | 0.1531 | 0.59904 | 0.52555 | 128948 | 21.756 | 5.35656 | 5927 | 21.5524 | 5596 | 0.0433973 | 313 | 3615 | 0.0492783 | 0.0492655 |
2 | greek_histeriographies | Xenophon of Athens - Cyropaedia | 366 | False | False | 0.969086 | 0.837484 | 0.134954 | 0.544249 | 0.463402 | 82332 | 18.9008 | 4.80378 | 4356 | 23.1322 | 3253 | 0.0395108 | 457 | 2973 | 0.053241 | 0.0531586 |
3 | greek_histeriographies | Xenophon of Athens - Anabasis | 105 | False | False | 0.970584 | 0.837821 | 0.151769 | 0.552153 | 0.472319 | 59630 | 18.4785 | 4.98306 | 3227 | 21.3034 | 2548 | 0.0427302 | 330 | 2413 | 0.0564154 | 0.0563135 |
4 | greek_histeriographies | Thucydides - The Peloponnesian War | 43 | False | False | 0.973056 | 0.851864 | 0.119941 | 0.558879 | 0.480656 | 152175 | 25.636 | 5.23357 | 5936 | 17.012 | 8016 | 0.0526762 | 899 | 3979 | 0.0670938 | 0.0670786 |
5 | greek_tragedies | Aeschylus - Prometheus Bound | 86 | False | False | 0.98253 | 0.889117 | 0.41816 | 0.683706 | 0.613642 | 6586 | 13.2782 | 4.99879 | 496 | 61.2952 | 105 | 0.0159429 | 9 | 427 | 0.0177237 | 0.0172867 |
6 | greek_tragedies | Sophocles - Ichneutae | 49 | False | False | 0.955402 | 0.833957 | 0.464619 | 0.609363 | 0.541557 | 1823 | 10.2416 | 4.0384 | 178 | 59.1667 | 30 | 0.0164564 | 0 | 149 | 0.0188112 | 0.0198604 |
7 | greek_tragedies | Euripides - Ion | 249 | False | False | 0.983277 | 0.86081 | 0.325368 | 0.622947 | 0.550401 | 10671 | 11.7781 | 4.64605 | 906 | 67.1923 | 156 | 0.0146191 | 17 | 817 | 0.0152122 | 0.0151612 |
8 | greek_tragedies | Euripides - Heracleidae | 101 | False | False | 0.986547 | 0.887405 | 0.342774 | 0.641353 | 0.559148 | 6885 | 13.881 | 4.70428 | 496 | 50.7045 | 132 | 0.0191721 | 6 | 420 | 0.0214779 | 0.0215415 |
9 | greek_tragedies | Sophocles - Electra | 171 | False | False | 0.981506 | 0.875443 | 0.31411 | 0.626138 | 0.547932 | 9780 | 13.4711 | 4.66319 | 726 | 68.0142 | 141 | 0.0144172 | 10 | 640 | 0.0156974 | 0.0155429 |
10 | greek_tragedies | Euripides - Helen | 232 | False | False | 0.983403 | 0.872527 | 0.322781 | 0.640128 | 0.569807 | 11246 | 12.3582 | 4.69367 | 910 | 74.8041 | 148 | 0.0131602 | 12 | 784 | 0.0134873 | 0.0136521 |
11 | greek_tragedies | Euripides - Iphigenia in Tauris | 179 | False | False | 0.982188 | 0.875198 | 0.343307 | 0.639588 | 0.565919 | 9525 | 12.4673 | 4.78961 | 764 | 61.2961 | 152 | 0.015958 | 15 | 661 | 0.0173767 | 0.0175156 |
12 | greek_tragedies | Aeschylus - Persians | 48 | False | False | 0.980781 | 0.886281 | 0.448389 | 0.691606 | 0.625947 | 5774 | 14.2217 | 5.0672 | 406 | 53.1415 | 106 | 0.0183582 | 6 | 336 | 0.018676 | 0.0183581 |
13 | greek_tragedies | Euripides - Orestes | 204 | False | False | 0.977644 | 0.864322 | 0.313597 | 0.62698 | 0.553507 | 11451 | 11.854 | 4.74256 | 966 | 75.5168 | 149 | 0.013012 | 10 | 851 | 0.0141076 | 0.0143423 |
14 | greek_tragedies | Sophocles - Ajax | 145 | False | False | 0.981398 | 0.886503 | 0.355251 | 0.654514 | 0.581915 | 8836 | 13.3474 | 4.72589 | 662 | 54.3333 | 159 | 0.0179946 | 18 | 575 | 0.0184364 | 0.0182973 |
15 | greek_tragedies | Euripides - Elektra | 169 | False | False | 0.984268 | 0.87807 | 0.357364 | 0.643361 | 0.568252 | 8711 | 12.0318 | 4.76432 | 724 | 73.3162 | 117 | 0.0134313 | 5 | 609 | 0.0136101 | 0.0133823 |
16 | greek_tragedies | Euripides - Herakles | 161 | False | False | 0.982532 | 0.887795 | 0.360027 | 0.663343 | 0.586329 | 8791 | 13.2195 | 4.78512 | 665 | 65.8168 | 131 | 0.0149016 | 10 | 578 | 0.0163603 | 0.0163155 |
17 | greek_tragedies | Sophocles - Antigone | 114 | False | False | 0.981614 | 0.882907 | 0.36488 | 0.65623 | 0.582506 | 8189 | 14.2666 | 4.76969 | 574 | 49.9811 | 159 | 0.0194163 | 17 | 521 | 0.0233256 | 0.0237604 |
18 | greek_tragedies | Aeschylus - Eumenides | 57 | False | False | 0.982934 | 0.887506 | 0.405635 | 0.660982 | 0.586165 | 5892 | 13.831 | 4.96181 | 426 | 42.5597 | 134 | 0.0227427 | 13 | 379 | 0.025661 | 0.0252683 |
19 | greek_tragedies | Euripides - Iphigenia in Aulis | 182 | False | False | 0.981619 | 0.868131 | 0.317614 | 0.628741 | 0.553411 | 10645 | 12.6877 | 4.81109 | 839 | 65.2188 | 160 | 0.0150305 | 13 | 757 | 0.0157873 | 0.0153937 |
20 | greek_tragedies | Euripides - Medea | 119 | False | False | 0.985211 | 0.890036 | 0.347028 | 0.659102 | 0.583771 | 8495 | 13.0092 | 4.80553 | 653 | 42.7927 | 193 | 0.0227192 | 13 | 543 | 0.0239462 | 0.0240792 |
21 | greek_tragedies | Euripides - The Trojan Women | 100 | False | False | 0.979891 | 0.891187 | 0.385945 | 0.673799 | 0.601607 | 7926 | 14.5165 | 4.82538 | 546 | 68.3509 | 114 | 0.014383 | 10 | 481 | 0.0148426 | 0.0145583 |
22 | greek_tragedies | Euripides - Andromache | 143 | False | False | 0.983965 | 0.897827 | 0.370829 | 0.668137 | 0.591783 | 7761 | 13.474 | 4.81278 | 576 | 46.8148 | 162 | 0.0208736 | 18 | 475 | 0.0215103 | 0.021501 |
23 | greek_tragedies | Aeschylus - Suppliant Maidens | 56 | False | False | 0.981947 | 0.881553 | 0.444266 | 0.682165 | 0.616463 | 5598 | 13.3286 | 5.02447 | 420 | 52.4519 | 104 | 0.0185781 | 12 | 384 | 0.0204789 | 0.0203138 |
24 | greek_tragedies | Euripides - Rhesus | 124 | False | False | 0.980092 | 0.88179 | 0.398561 | 0.660692 | 0.587119 | 6117 | 12.2585 | 4.83015 | 499 | 55.3241 | 108 | 0.0176557 | 11 | 451 | 0.019388 | 0.019366 |
25 | greek_tragedies | Aeschylus - Libation Bearers | 93 | False | False | 0.981243 | 0.884799 | 0.415521 | 0.666184 | 0.599598 | 6108 | 12.8589 | 5.01883 | 475 | 50.4831 | 118 | 0.0193189 | 10 | 410 | 0.0212712 | 0.0214126 |
26 | greek_tragedies | Euripides - The Suppliants | 129 | False | False | 0.984163 | 0.88904 | 0.36969 | 0.655497 | 0.582553 | 7839 | 13.4 | 4.82013 | 585 | 65.339 | 118 | 0.0150529 | 11 | 492 | 0.0156973 | 0.0157668 |
27 | greek_tragedies | Sophocles - Philoctetes | 192 | False | False | 0.978172 | 0.874248 | 0.304243 | 0.614365 | 0.535589 | 9923 | 13.3016 | 4.6238 | 746 | 62.8194 | 155 | 0.0156203 | 13 | 646 | 0.0162101 | 0.0161456 |
28 | greek_tragedies | Sophocles - Oedipus at Colonus | 225 | False | False | 0.979883 | 0.871886 | 0.299193 | 0.6252 | 0.548769 | 11765 | 12.872 | 4.5666 | 914 | 61.6203 | 187 | 0.0158946 | 15 | 789 | 0.0171085 | 0.0171661 |
29 | greek_tragedies | Aeschylus - Seven Against Thebes | 47 | False | False | 0.977381 | 0.885921 | 0.447803 | 0.682922 | 0.619235 | 5690 | 14.1542 | 5.14886 | 402 | 51.4074 | 108 | 0.0189807 | 11 | 342 | 0.0188391 | 0.0185035 |
30 | greek_tragedies | Euripides - Bacchae | 125 | False | False | 0.978866 | 0.878685 | 0.368186 | 0.653402 | 0.582446 | 8493 | 13.229 | 4.84988 | 642 | 78 | 107 | 0.0125986 | 9 | 539 | 0.0136245 | 0.0137395 |
31 | greek_tragedies | Sophocles - Oedipus King - Oedipus Tyran | 217 | False | False | 0.979792 | 0.872014 | 0.301862 | 0.616778 | 0.536428 | 10475 | 13.3439 | 4.54425 | 785 | 62.097 | 165 | 0.0157518 | 12 | 692 | 0.017322 | 0.0173186 |
32 | greek_tragedies | Euripides - Hippolytus | 164 | False | False | 0.981974 | 0.881401 | 0.355271 | 0.659195 | 0.583923 | 8813 | 12.0892 | 4.74163 | 729 | 60.5315 | 143 | 0.016226 | 10 | 623 | 0.0164183 | 0.0160609 |
33 | greek_tragedies | Euripides - Cyclops | 110 | False | False | 0.975819 | 0.859947 | 0.4329 | 0.637941 | 0.571246 | 4620 | 10.7944 | 4.76905 | 428 | 70.7344 | 64 | 0.0138528 | 5 | 388 | 0.0155419 | 0.0159348 |
34 | greek_tragedies | Euripides - The Phoenician Women | 188 | False | False | 0.982779 | 0.876979 | 0.335853 | 0.653352 | 0.582051 | 11112 | 12.8462 | 4.89786 | 865 | 63.2326 | 172 | 0.0154788 | 15 | 751 | 0.0168458 | 0.0171827 |
35 | greek_tragedies | Sophocles - Trachiniae | 121 | False | False | 0.983441 | 0.892144 | 0.365702 | 0.660922 | 0.585669 | 8053 | 14.8033 | 4.74581 | 544 | 63.5323 | 124 | 0.015398 | 15 | 461 | 0.0173233 | 0.0173762 |
36 | greek_tragedies | Euripides - Alcestis | 132 | False | False | 0.978429 | 0.863723 | 0.355775 | 0.638546 | 0.569666 | 7204 | 11.0661 | 4.69434 | 651 | 42.3576 | 165 | 0.0229039 | 18 | 581 | 0.0246497 | 0.0251115 |
37 | greek_tragedies | Aeschylus - Agamemnon | 98 | False | False | 0.983015 | 0.899882 | 0.406122 | 0.694264 | 0.624281 | 9017 | 13.9366 | 5.08861 | 647 | 65.4222 | 135 | 0.0149717 | 21 | 554 | 0.0166302 | 0.016743 |
38 | greek_novels | Xenophon of Ephesus - Ephesiaca | 71 | False | False | 0.96619 | 0.836334 | 0.226026 | 0.557513 | 0.480563 | 17060 | 16.8079 | 4.96284 | 1015 | 17.8944 | 843 | 0.0494138 | 93 | 592 | 0.0676751 | 0.0676356 |
39 | greek_novels | Chariton - De Chaerea et Callirhoe - Cha | 192 | False | False | 0.976718 | 0.865903 | 0.208789 | 0.604901 | 0.527161 | 36089 | 13.6494 | 5.17304 | 2644 | 22.6097 | 1486 | 0.041176 | 59 | 1627 | 0.0494069 | 0.0494626 |
40 | greek_novels | Longus - Daphnis and Chloe | 47 | False | False | 0.963334 | 0.845492 | 0.253607 | 0.594267 | 0.520974 | 20445 | 18.8956 | 5.00083 | 1082 | 17.4766 | 1024 | 0.0500856 | 70 | 799 | 0.0707118 | 0.0708615 |
41 | greek_novels | Vitae Aesopi - Vita Aesopi Pl vel Accurs | 121 | False | False | 0.977558 | 0.852884 | 0.302361 | 0.571511 | 0.497996 | 11688 | 19.0358 | 4.74298 | 614 | 20.2041 | 534 | 0.0456879 | 111 | 480 | 0.0535528 | 0.0536429 |
42 | greek_novels | Heliodorus of Emesa - Aethiopica | 249 | False | False | 0.972841 | 0.854691 | 0.194705 | 0.593532 | 0.524538 | 77692 | 22.0028 | 5.17912 | 3531 | 16.0971 | 4315 | 0.0555398 | 425 | 2288 | 0.0691069 | 0.0690803 |
43 | greek_novels | Achilles Tatius - Leucippe et Clitophon | 237 | False | False | 0.971362 | 0.837502 | 0.197612 | 0.563668 | 0.493641 | 43049 | 15.6371 | 4.84432 | 2753 | 22.6396 | 1759 | 0.0408604 | 159 | 1740 | 0.0503164 | 0.050218 |
44 | LXX_single_person_story | David (1Sam-1Kgs 2) | 203 | False | False | 0.922784 | 0.723541 | 0.127843 | 0.422041 | 0.351063 | 30553 | 17.6811 | 4.60878 | 1728 | 9.97035 | 2327 | 0.0761627 | 973 | 1124 | 0.120233 | 0.120034 |
45 | LXX_single_person_story | Samson (Judg 13-16) | 13 | False | False | 0.925199 | 0.736115 | 0.261294 | 0.416185 | 0.348451 | 2767 | 15.9942 | 4.59198 | 173 | 8.96847 | 222 | 0.0802313 | 105 | 110 | 0.130834 | 0.131933 |
46 | LXX_single_person_story | Elijah and Elisha (1Kgs 17-2Kgs 13) | 115 | False | False | 0.925478 | 0.730709 | 0.130422 | 0.41004 | 0.335644 | 20403 | 15.6345 | 4.66784 | 1305 | 9.80395 | 1571 | 0.0769985 | 694 | 764 | 0.122517 | 0.122937 |
47 | LXX_single_person_story | Joshua takes the Land (Josh 1-11) | 10 | False | False | 0.930146 | 0.746107 | 0.217114 | 0.439604 | 0.367037 | 6743 | 19.7742 | 4.76969 | 341 | 11.6761 | 460 | 0.0682189 | 183 | 254 | 0.105767 | 0.105532 |
48 | LXX_single_person_story | Jonah | 11 | False | False | 0.928393 | 0.742241 | 0.361382 | 0.46114 | 0.380354 | 1129 | 17.1061 | 4.53676 | 66 | 10.1977 | 86 | 0.0761736 | 39 | 52 | 0.112717 | 0.116738 |
49 | LXX_single_person_story | Saul (1Sam 8-15) | 30 | False | False | 0.924909 | 0.729227 | 0.212685 | 0.428534 | 0.356766 | 6023 | 16.824 | 4.65017 | 358 | 9.61783 | 471 | 0.0782002 | 212 | 235 | 0.122524 | 0.12195 |
50 | LXX_single_person_story | Joseph and Aseneth | 27 | False | False | 0.9299 | 0.739659 | 0.211164 | 0.457669 | 0.384686 | 8330 | 19.554 | 4.62437 | 426 | 9.62691 | 654 | 0.0785114 | 276 | 337 | 0.123599 | 0.123737 |
51 | LXX_single_person_story | The Deliverance from Egypt (Ex 1-14) | 38 | False | False | 0.93812 | 0.745314 | 0.178622 | 0.416683 | 0.336789 | 9243 | 15.8 | 4.63096 | 585 | 13.7451 | 561 | 0.0606946 | 149 | 359 | 0.0888374 | 0.0890246 |
52 | LXX_single_person_story | Ruth | 13 | False | False | 0.9257 | 0.743251 | 0.284719 | 0.431336 | 0.359925 | 2153 | 15.0559 | 4.54854 | 143 | 11.2067 | 150 | 0.0696702 | 65 | 88 | 0.104132 | 0.106576 |
53 | LXX_single_person_story | Job | 11 | False | False | 0.958268 | 0.804439 | 0.364401 | 0.500782 | 0.419192 | 1545 | 15.7653 | 4.70809 | 98 | 15.5281 | 89 | 0.0576052 | 11 | 56 | 0.0694436 | 0.0689817 |
54 | LXX_single_person_story | Daniel | 15 | False | False | 0.922866 | 0.721629 | 0.195506 | 0.427555 | 0.359932 | 10680 | 22.8694 | 4.81976 | 467 | 10.3384 | 795 | 0.0744382 | 178 | 311 | 0.117576 | 0.116352 |
55 | LXX_single_person_story | Testament of Job | 79 | False | False | 0.911816 | 0.76697 | 0.271358 | 0.505053 | 0.439771 | 10359 | 14.1323 | 4.95849 | 733 | 18.2729 | 513 | 0.0495222 | 114 | 309 | 0.0628817 | 0.0626119 |
56 | LXX_single_person_story | Abraham (Gen 12-25) | 42 | False | False | 0.935179 | 0.739563 | 0.18799 | 0.420423 | 0.346495 | 8426 | 15.4606 | 4.49976 | 545 | 14.8478 | 473 | 0.0561358 | 163 | 370 | 0.0852761 | 0.0840346 |
57 | LXX_single_person_story | Solomo (1Kgs 2-11) | 13 | False | False | 0.922744 | 0.7259 | 0.190364 | 0.430768 | 0.35843 | 9361 | 24.0643 | 4.72097 | 389 | 11.0749 | 668 | 0.0713599 | 230 | 264 | 0.108062 | 0.107929 |
58 | LXX_single_person_story | Debbora and Barac (Judg 4) | 2 | False | False | 0.93438 | 0.73787 | 0.368732 | 0.407788 | 0.25 | 678 | 17.3846 | 4.59587 | 39 | 9.44643 | 56 | 0.0825959 | 27 | 28 | 0.112939 | 0.078 |
59 | LXX_single_person_story | Samuel (1Sam 1-7) | 23 | False | False | 0.931211 | 0.738686 | 0.245556 | 0.438418 | 0.362721 | 4219 | 17.3621 | 4.69234 | 243 | 9.38012 | 342 | 0.0810619 | 131 | 157 | 0.121402 | 0.121047 |
60 | LXX_single_person_story | Joseph (Gen 37-50) | 45 | False | False | 0.942877 | 0.74561 | 0.187704 | 0.425113 | 0.349758 | 10117 | 14.7263 | 4.54532 | 687 | 15.4568 | 567 | 0.0560443 | 132 | 410 | 0.0772645 | 0.0766551 |
61 | LXX_single_person_story | Jephthae (Judg 10-12) | 13 | False | False | 0.923204 | 0.717378 | 0.279393 | 0.404608 | 0.320918 | 1582 | 16.1429 | 4.56827 | 98 | 9.94915 | 118 | 0.0745891 | 58 | 66 | 0.113162 | 0.113007 |
62 | LXX_single_person_story | Jacob (Gen 25-35) | 42 | False | False | 0.938429 | 0.734694 | 0.182793 | 0.40987 | 0.33622 | 8206 | 14.8929 | 4.44784 | 551 | 14.037 | 487 | 0.0593468 | 135 | 351 | 0.0897789 | 0.090353 |
63 | LXX_single_person_story | Judith | 8 | False | False | 0.938053 | 0.777292 | 0.228185 | 0.489462 | 0.412437 | 9317 | 23.1766 | 4.88333 | 402 | 11.3445 | 656 | 0.0704089 | 171 | 249 | 0.104803 | 0.104575 |
64 | LXX_single_person_story | Gideon (Judg 6-8) | 14 | False | False | 0.923761 | 0.722766 | 0.26546 | 0.421373 | 0.346422 | 2652 | 17.9189 | 4.61576 | 148 | 9.50962 | 208 | 0.0784314 | 88 | 97 | 0.124542 | 0.124011 |
65 | LXX_single_person_story | Tobit | 24 | False | False | 0.944027 | 0.765496 | 0.255327 | 0.477839 | 0.401909 | 5726 | 15.1082 | 4.71987 | 379 | 11.5761 | 401 | 0.0700314 | 158 | 255 | 0.101725 | 0.101311 |
66 | LXX_single_person_story | Testament of Abraham (recensio A) | 0 | False | False | 0.937614 | 0.761642 | 0.234996 | 0.462128 | 0.387204 | 6698 | 17.6263 | 4.76471 | 380 | 13.8716 | 405 | 0.0604658 | 44 | 141 | 0.0879677 | 0.0882139 |
67 | LXX_single_person_story | Esther | 16 | False | False | 0.947155 | 0.784188 | 0.259983 | 0.476532 | 0.408338 | 5985 | 21.2234 | 5.02005 | 282 | 14.0642 | 358 | 0.0598162 | 86 | 175 | 0.0847189 | 0.0822455 |
68 | LXX_single_person_story | Michaias (Judg 17-18) | 10 | False | False | 0.916724 | 0.724578 | 0.308684 | 0.422422 | 0.323994 | 1163 | 16.3803 | 4.43852 | 71 | 9.11702 | 94 | 0.0808255 | 44 | 49 | 0.13116 | 0.133957 |
69 | greek_biographies | Plutarch - Pompey | 18 | False | False | 0.978861 | 0.87569 | 0.283271 | 0.623376 | 0.551683 | 20701 | 22.6736 | 5.44766 | 913 | 17.9962 | 1039 | 0.0501908 | 34 | 583 | 0.0632019 | 0.0634846 |
70 | greek_biographies | Plutarch - Alcibiades | 11 | False | False | 0.975579 | 0.867377 | 0.333847 | 0.608516 | 0.535665 | 10373 | 23.3101 | 5.46515 | 445 | 17.4459 | 527 | 0.050805 | 25 | 325 | 0.0684389 | 0.0685676 |
71 | greek_biographies | Plutarch - Sertorius | 2 | False | False | 0.979006 | 0.87848 | 0.391279 | 0.632429 | 0.564593 | 6811 | 24.325 | 5.59007 | 280 | 18.1726 | 336 | 0.049332 | 5 | 160 | 0.0640079 | 0.0636555 |
72 | greek_biographies | Porphyry - Life of Pythagoras - Vita Pyt | 5 | False | False | 0.9658 | 0.857046 | 0.404428 | 0.618606 | 0.554124 | 6278 | 24.1462 | 5.06531 | 260 | 18.8682 | 296 | 0.0471488 | 16 | 165 | 0.069069 | 0.0708577 |
73 | greek_biographies | Plutarch - Lycurgus | 8 | False | False | 0.973259 | 0.863174 | 0.346154 | 0.612957 | 0.544981 | 9646 | 23.9355 | 5.4181 | 403 | 16.858 | 507 | 0.0525606 | 16 | 269 | 0.0691497 | 0.0691306 |
74 | greek_biographies | Soranus - Vita Hippocratis Secundum Sora | 0 | False | False | 0.957571 | 0.833758 | 0.545839 | 0.590019 | 0.387 | 709 | 23.6333 | 5.31171 | 30 | 21.3793 | 29 | 0.0409027 | 0 | 13 | 0.0623143 | 0.048 |
75 | greek_biographies | Plutarch - Philopoemen | 5 | False | False | 0.978714 | 0.872161 | 0.381288 | 0.618929 | 0.548626 | 5825 | 27.6066 | 5.55262 | 211 | 16.1776 | 321 | 0.0551073 | 12 | 137 | 0.0696932 | 0.0694457 |
76 | greek_biographies | Plutarch - Pyrrhus | 11 | False | False | 0.979111 | 0.868406 | 0.321967 | 0.6141 | 0.540955 | 11144 | 23.812 | 5.4047 | 468 | 16.3393 | 613 | 0.0550072 | 26 | 291 | 0.0673321 | 0.0673944 |
77 | greek_biographies | Plutarch - Comparison of Lucullus and Ci | 0 | False | False | 0.963011 | 0.858962 | 0.518775 | 0.586304 | 0.521692 | 1012 | 26.6316 | 5.36759 | 38 | 17.0784 | 51 | 0.0503953 | 5 | 24 | 0.0716881 | 0.0756154 |
78 | greek_biographies | Plutarch - Romulus | 3 | False | False | 0.981344 | 0.871232 | 0.347074 | 0.615867 | 0.545489 | 9534 | 21.9172 | 5.33302 | 435 | 19.1547 | 459 | 0.0481435 | 16 | 313 | 0.0561472 | 0.0562586 |
79 | greek_biographies | Plutarch - Comparison of Solon and Publi | 1 | False | False | 0.96524 | 0.86159 | 0.536711 | 0.604774 | 0.519 | 967 | 23.5854 | 5.28438 | 41 | 17.8936 | 47 | 0.0486039 | 3 | 23 | 0.071765 | 0.072 |
80 | greek_biographies | Plutarch - Solon | 11 | False | False | 0.976487 | 0.871353 | 0.351537 | 0.607286 | 0.53679 | 8753 | 25.0802 | 5.26437 | 349 | 19.1034 | 416 | 0.0475266 | 26 | 281 | 0.0602716 | 0.0596566 |
81 | greek_biographies | Plutarch - Agesilaus | 9 | False | False | 0.978603 | 0.87125 | 0.312126 | 0.608889 | 0.53684 | 11034 | 23.6781 | 5.41644 | 466 | 17.5634 | 568 | 0.0514773 | 21 | 311 | 0.0631753 | 0.063123 |
82 | greek_biographies | Plutarch - Demosthenes | 8 | False | False | 0.978351 | 0.871383 | 0.359635 | 0.600035 | 0.528502 | 7021 | 26.6958 | 5.39766 | 263 | 18.1425 | 351 | 0.0499929 | 12 | 197 | 0.0624864 | 0.0625266 |
83 | greek_biographies | Plutarch - Comparison of Alcibiades and | 0 | False | False | 0.968382 | 0.864561 | 0.513218 | 0.60314 | 0.516582 | 1097 | 25.5116 | 5.4412 | 43 | 16.0517 | 58 | 0.0528715 | 3 | 26 | 0.0738462 | 0.0780612 |
84 | greek_biographies | Plutarch - Alexander | 31 | False | False | 0.977718 | 0.871402 | 0.295144 | 0.623533 | 0.554148 | 20407 | 22.5243 | 5.44597 | 906 | 18.6822 | 988 | 0.0484148 | 38 | 524 | 0.0611944 | 0.0613897 |
85 | greek_biographies | Plutarch - Comparison of Demosthenes and | 0 | False | False | 0.968586 | 0.863347 | 0.541542 | 0.607516 | 0.541 | 999 | 26.2895 | 5.45245 | 38 | 14.8596 | 57 | 0.0570571 | 1 | 18 | 0.084244 | 0.081 |
86 | greek_biographies | Plutarch - Artaxerxes | 11 | False | False | 0.976524 | 0.864837 | 0.350462 | 0.609612 | 0.538605 | 7570 | 21.8786 | 5.31678 | 346 | 17.0351 | 399 | 0.0527081 | 10 | 221 | 0.0660786 | 0.0663713 |
87 | greek_biographies | Plutarch - Publicola | 3 | False | False | 0.985037 | 0.884011 | 0.3766 | 0.62197 | 0.546402 | 6017 | 23.1423 | 5.41416 | 260 | 18.5638 | 298 | 0.0495263 | 10 | 169 | 0.0571334 | 0.0558147 |
88 | greek_biographies | Plutarch - Tiberius and Caius Gracchus | 12 | False | False | 0.980521 | 0.871522 | 0.331564 | 0.605508 | 0.532118 | 9419 | 25.252 | 5.37955 | 373 | 17.01 | 501 | 0.0531904 | 19 | 238 | 0.0633323 | 0.0628069 |
89 | greek_biographies | Plutarch - Marcus Cato Maior | 1 | False | False | 0.976887 | 0.874882 | 0.353317 | 0.619536 | 0.548015 | 8290 | 24.6726 | 5.37129 | 336 | 18.6179 | 403 | 0.0486128 | 16 | 221 | 0.0604721 | 0.0597363 |
90 | greek_biographies | Plutarch - Caius Marcius Coriolanus | 6 | False | False | 0.977541 | 0.87663 | 0.329058 | 0.617531 | 0.54164 | 9591 | 25.7823 | 5.35606 | 372 | 17.002 | 503 | 0.052445 | 10 | 253 | 0.067564 | 0.0672357 |
91 | greek_biographies | Plutarch - Demetrius | 16 | False | False | 0.974633 | 0.865982 | 0.315893 | 0.615359 | 0.544888 | 12691 | 23.9002 | 5.43889 | 531 | 17.1758 | 660 | 0.0520054 | 46 | 412 | 0.0673177 | 0.0664519 |
92 | greek_biographies | Flavius Josephus - Life | 7 | False | False | 0.986536 | 0.88472 | 0.247713 | 0.590477 | 0.508522 | 16289 | 22.0718 | 5.43631 | 738 | 25.4662 | 607 | 0.0372644 | 67 | 485 | 0.040794 | 0.0405783 |
93 | greek_biographies | Plutarch - Comparison of Agis and Cleome | 2 | False | False | 0.976583 | 0.870953 | 0.553785 | 0.618317 | 0.555 | 1004 | 23.3488 | 5.47211 | 43 | 19.2766 | 47 | 0.0468127 | 3 | 23 | 0.0530218 | 0.0582 |
94 | greek_biographies | Plutarch - Comparison of Pelopidas and M | 0 | False | False | 0.974969 | 0.8792 | 0.54733 | 0.606874 | 0.451 | 824 | 22.8889 | 5.4466 | 36 | 16.5227 | 44 | 0.0533981 | 2 | 19 | 0.07096 | 0.061 |
95 | greek_biographies | Plutarch - Lysander | 2 | False | False | 0.98365 | 0.875853 | 0.35515 | 0.609437 | 0.538716 | 8388 | 24.5982 | 5.44957 | 341 | 20.0519 | 385 | 0.0458989 | 10 | 256 | 0.0542059 | 0.0541887 |
96 | greek_biographies | Plutarch - Crassus | 10 | False | False | 0.979044 | 0.8773 | 0.341106 | 0.623623 | 0.548288 | 10507 | 21.7988 | 5.44694 | 482 | 16.8245 | 564 | 0.0536785 | 19 | 288 | 0.0661423 | 0.0661914 |
97 | greek_biographies | Plutarch - Comparison of Lysander and Su | 2 | False | False | 0.970975 | 0.864685 | 0.516535 | 0.60247 | 0.538572 | 1270 | 23.0909 | 5.34016 | 55 | 17.6462 | 65 | 0.0511811 | 3 | 33 | 0.0601608 | 0.0589594 |
98 | greek_biographies | Plutarch - Numa | 6 | False | False | 0.975496 | 0.871662 | 0.362251 | 0.616033 | 0.545597 | 7677 | 24.2943 | 5.37202 | 316 | 18.1167 | 377 | 0.0491077 | 11 | 180 | 0.0662705 | 0.0669184 |
99 | greek_biographies | Plutarch - Comparison of Philopoemen and | 0 | False | False | 0.966845 | 0.834012 | 0.540351 | 0.557155 | 0.308 | 570 | 25.9091 | 5.2193 | 22 | 17.7241 | 29 | 0.0508772 | 3 | 20 | 0.0634648 | 0.036 |
100 | greek_biographies | Plutarch - Camillus | 2 | False | False | 0.98213 | 0.879961 | 0.326386 | 0.61901 | 0.546562 | 11324 | 25.3333 | 5.43306 | 447 | 17.2831 | 597 | 0.0527199 | 15 | 281 | 0.0627329 | 0.0625422 |
101 | greek_biographies | Plutarch - Lucullus | 14 | False | False | 0.981496 | 0.883382 | 0.321288 | 0.632923 | 0.562284 | 13698 | 23.699 | 5.5768 | 578 | 17.8721 | 696 | 0.0508103 | 35 | 366 | 0.0619903 | 0.0619277 |
