Skip to content

Tables

Stylistic Features

Unnamed: 0 work_id fable_name n_question_marks man_occurs genre_occurs mattr_10 mattr_50 ttr length mean_sentence_length mean_token_length n_sentences mean_kai_length n_kai kai_token_ratio kai_after_punct_count punct_count maktr_10 maktr_50
0 tlg0007.tlg121 Plutarch - Renting the Ass or its Shadow (Lives of the Ten Orators (Moralia 848A-B)) 1 False False 0.936145 0.714419 0.630435 92 11.5 5.15217 8 22.25 4 0.0434783 0 2 0.0361446 0.0390698
1 tlg0532.tlg001 Leucippe and Clitophon - Conops or the gnat 10 False False 0.917664 0.735101 0.449568 694 13.88 4.64553 50 14.1087 46 0.0662824 7 38 0.0640876 0.0629767
2 tlg0614.tlg001 Babrius - 43) Betrayed by the Source of his own Pride 0 False False 0.974757 0.836825 0.758929 112 18.6667 5.03571 6 21.6 5 0.0446429 0 6 0.038835 0.0498413
3 tlg0614.tlg001 Babrius - 69) Not Running for his Life 0 False False 0.974194 0.66 0.825 40 13.3333 4.75 3 19.5 2 0.05 1 3 0.0322581 0.02
4 tlg0614.tlg001 Babrius - 46) Too Many Friends 0 False False 0.989394 0.863077 0.813333 75 18.75 4.73333 4 37 2 0.0266667 0 4 0.00909091 0.00461538
5 tlg0614.tlg001 Babrius - 32) The Weasel as Bride 1 False False 0.914865 0.757647 0.746988 83 16.6 4.6988 5 27 3 0.0361446 0 5 0.027027 0.0258824
6 tlg0614.tlg001 Babrius - 97) Suspicious Hospitality 0 False False 0.939024 0.812381 0.725275 91 15.1667 4.91209 6 22 4 0.043956 0 6 0.0317073 0.0285714
7 tlg0614.tlg001 Babrius - 36) The Oak and the Reeds 0 False False 0.972152 0.798974 0.761364 88 12.5714 4.79545 7 88 1 0.0113636 0 5 0 0
8 tlg0614.tlg001 Babrius - 116) A Domestic Triangle 0 False False 0.986316 0.860364 0.778846 104 14.8571 4.75962 7 20 5 0.0480769 1 7 0.0421053 0.0436364
9 tlg0614.tlg001 Babrius - 22) The Middle-Aged Man with Two Mistresses 0 False False 0.96087 0.781154 0.70297 101 20.2 4.47525 5 33 3 0.029703 0 5 0.0217391 0.0215385
10 tlg0614.tlg001 Babrius - 95) The Stag without a Heart 5 False True 0.972727 0.82775 0.545593 658 12.6538 4.77812 52 27.6522 23 0.0349544 2 44 0.0331279 0.0341872
11 tlg0614.tlg001 Babrius - 125) A Donkey on the Tiles 0 False True 0.91875 0.71 0.684211 57 11.4 4.49123 5 8.66667 6 0.105263 0 3 0.0875 0.09
12 tlg0614.tlg001 Babrius - 113) Enemy Infiltration 1 False True 0.9625 0.68 0.829268 41 13.6667 4.4878 3 41 1 0.0243902 0 3 0 0
13 tlg0614.tlg001 Babrius - 24) The Frogs at the Sun's Wedding 1 False False 0.990909 0.881333 0.828125 64 16 4.53125 4 20.6667 3 0.046875 1 3 0.0363636 0.04
14 tlg0614.tlg001 Babrius - 122) Doctor Wolf 1 False False 0.961062 0.855616 0.770492 122 11.0909 4.82787 11 40 3 0.0245902 0 8 0.0176991 0.0142466
15 tlg0614.tlg001 Babrius - 26) The Farmer and the Cranes 0 False False 0.947126 0.780851 0.739583 96 16 4.91667 6 47.5 2 0.0208333 0 6 0.0114943 0.0106383
16 tlg0614.tlg001 Babrius - 15) The Athenian and the Theban 0 False True 0.98125 0.786071 0.704762 105 17.5 4.47619 6 25.5 4 0.0380952 0 6 0.0239583 0.0303571
17 tlg0614.tlg001 Babrius - 77) The Fox and the Crow 0 False True 0.980769 0.801579 0.735632 87 9.66667 5 9 43 2 0.0229885 0 7 0.00641026 0.00263158
18 tlg0614.tlg001 Babrius - 101) The Vainglorious Wolf 0 False False 0.89661 0.711579 0.676471 68 13.6 4.88235 5 68 1 0.0147059 0 3 0 0
19 tlg0614.tlg001 Babrius - 18) The North Wind and the Sun 0 False False 0.967647 0.805806 0.693694 111 15.8571 4.81982 7 27 4 0.036036 0 6 0.0254902 0.0283871
20 tlg0614.tlg001 Babrius - 100) Freedom Preferred to Security 1 False False 0.972973 0.809412 0.759036 83 11.8571 4.63855 7 27 3 0.0361446 0 7 0.027027 0.0182353
21 tlg0614.tlg001 Babrius - 111) A Backfiring Stratagem 0 False False 0.957031 0.771136 0.635036 137 15.2222 4.83212 9 22 6 0.0437956 0 7 0.0335937 0.0393182
22 tlg0614.tlg001 Babrius - 4) The Fisherman and the Fish 0 False False 0.916279 0.753333 0.75 52 13 4.67308 4 25.5 2 0.0384615 0 3 0.0232558 0.02
23 tlg0614.tlg001 Babrius - 27) The Unappreciated Weasel 0 False False 0.962 0.822 0.79661 59 14.75 4.61017 4 14 4 0.0677966 0 3 0.052 0.052
24 tlg0614.tlg001 Babrius - 17) Cat as Fowler 0 False False 0.991667 0.8 0.888889 45 11.25 5.75556 4 14.3333 3 0.0666667 0 2 0.0472222 0.04
25 tlg0614.tlg001 Babrius - 89) The Wolf and the Lamb 3 False False 0.9875 0.80875 0.742268 97 10.7778 4.4433 9 31.6667 3 0.0309278 0 9 0.0193182 0.0141667
26 tlg0614.tlg001 Babrius - 70) War and his Bride 0 False False 0.980488 0.82 0.82 50 12.5 4.94 4 50 1 0.02 0 3 0 0
27 tlg0614.tlg001 Babrius - 117) A Double Standard of Justice 1 False False 0.954321 0.867805 0.777778 90 12.8571 5.18889 7 44.5 2 0.0222222 1 3 0.0123457 0.0121951
28 tlg0614.tlg001 Babrius - 31) The Mice and their Generals 0 False False 0.971831 0.817647 0.688742 151 18.875 4.97351 8 18 8 0.0529801 0 8 0.0450704 0.052549
29 tlg0614.tlg001 Babrius - 25) Why the Hares Refrained from Suicide 0 False False 0.997826 0.876667 0.872727 55 11 5.12727 5 17.6667 3 0.0545455 0 3 0.0434783 0.04
30 tlg0614.tlg001 Babrius - 128) The Dog and the Sheep 1 False False 0.970093 0.851045 0.758621 116 14.5 4.50862 8 22.4 5 0.0431034 0 6 0.035514 0.0271642
31 tlg0614.tlg001 Babrius - 67) The Lion's Share 0 False False 0.951724 0.798889 0.761194 67 9.57143 4.35821 7 16 4 0.0597015 0 5 0.0396552 0.0433333
32 tlg0614.tlg001 Babrius - 112) The Battle of the Bull and the Mouse 0 False False 0.9 0.7 0.666667 69 13.8 4.33333 5 22.3333 3 0.0434783 0 5 0.0233333 0.024
33 tlg0614.tlg001 Babrius - 19) The Fox and the Grapes 0 False False 0.966038 0.82 0.822581 62 15.5 5.24194 4 30.5 2 0.0322581 0 4 0.0132075 0.0107692
34 tlg0614.tlg001 Babrius - 121) Unwelcome Solicitude 2 False False 0.954839 0.64 0.8 40 6.66667 4.6 6 40 1 0.025 0 6 0 0
35 tlg0614.tlg001 Babrius - 104) Distinguished but not Honoured 1 False False 0.951724 0.811111 0.776119 67 11.1667 4.46269 6 33 2 0.0298507 0 5 0.0155172 0.01
36 tlg0614.tlg001 Babrius - 126) Truth and Falsehood 1 False False 0.935135 0.736471 0.674699 83 13.8333 4.49398 6 20 4 0.0481928 1 5 0.0324324 0.0270588
37 tlg0614.tlg001 Babrius - 13) The Farmer and the Stork 0 False False 0.954945 0.814118 0.74 100 10 5.09 10 32.6667 3 0.03 0 7 0.021978 0.0243137
38 tlg0614.tlg001 Babrius - 71) The Sea 0 False False 0.952809 0.802449 0.77551 98 12.25 4.91837 8 32 3 0.0306122 0 5 0.0224719 0.0289796
39 tlg0614.tlg001 Babrius - 74) Man's Year 0 False False 0.93937 0.778391 0.639706 136 15.1111 4.75735 9 21.8333 6 0.0441176 0 5 0.0299213 0.0234483
40 tlg0614.tlg001 Babrius - 9) The Fisherman with the Flute 0 False False 0.977647 0.871111 0.776596 94 13.4286 4.96809 7 18 5 0.0531915 0 7 0.0388235 0.024
41 tlg0614.tlg001 Babrius - 81) Nolo Contendre 0 False False 0.993023 0.84 0.826923 52 13 5.01923 4 52 1 0.0192308 0 4 0 0
42 tlg0614.tlg001 Babrius - 12) The Nightingale and the Swallow 2 False False 0.966667 0.845 0.677249 189 14.5385 4.70899 13 13.6154 13 0.0687831 0 13 0.0666667 0.0748571
43 tlg0614.tlg001 Babrius - 29) The Old Age of the Race Horse 0 False False 0.922581 0.68 0.85 40 10 4.65 4 19.5 2 0.05 0 3 0.0322581 0.02
44 tlg0614.tlg001 Babrius - 2) The Farmer who Lost his Mattock 1 False False 0.950476 0.804615 0.710526 114 12.6667 4.77193 9 37.3333 3 0.0263158 0 5 0.0142857 0.016
45 tlg0614.tlg001 Babrius - 84) The Gnat on the Bull's Horn 0 False False 0.984127 0.862609 0.861111 72 12 4.81944 6 23.3333 3 0.0416667 0 5 0.031746 0.0252174
46 tlg0614.tlg001 Babrius - 8) The Arab and His Camel 0 False False 0.937037 0.6 0.833333 36 9 5.05556 4 36 1 0.0277778 0 3 0 0
47 tlg0614.tlg001 Babrius - 14) The Bear and the Fox 0 False False 0.961538 0.56 0.8 35 7 4.4 5 35 1 0.0285714 0 3 0 0
48 tlg0614.tlg001 Babrius - 123) Whow Covets all Loses all 0 False False 0.975862 0.68 0.894737 38 19 5.57895 2 38 1 0.0263158 0 2 0 0
49 tlg0614.tlg001 Babrius - 63) Hero-Cult 0 False False 0.985393 0.84 0.72449 98 16.3333 4.4898 6 32 3 0.0306122 0 6 0.0224719 0.0179592
50 tlg0614.tlg001 Babrius - 72) Borrowed Plumage 0 False False 0.963314 0.794729 0.696629 178 17.8 4.74157 10 12.7692 13 0.0730337 1 10 0.0710059 0.075814
51 tlg0614.tlg001 Babrius - 51) Fleece Me, But Don't Flay Me 1 False False 0.974359 0.808947 0.724138 87 21.75 4.52874 4 43 2 0.0229885 0 4 0.0128205 0.0105263
52 tlg0614.tlg001 Babrius - 30) Hermes on Sale 0 False False 0.986207 0.782222 0.746269 67 16.75 4.50746 4 67 1 0.0149254 0 4 0 0
53 tlg0614.tlg001 Babrius - 55) An Unwelcome Partner 1 False False 0.935294 0.62 0.72093 43 14.3333 4.27907 3 21 2 0.0465116 0 3 0.0294118 0.02
54 tlg0614.tlg001 Babrius - 39) Mediation à la Mode 0 False False 1 0.4 0.952381 21 10.5 5.80952 2 21 1 0.047619 0 2 0 0
55 tlg0614.tlg001 Babrius - 68) A Contest in Archery 0 False False 0.977027 0.810588 0.722892 83 11.8571 4.3494 7 27 3 0.0361446 0 7 0.027027 0.0229412
56 tlg0614.tlg001 Babrius - 99) Bonded Brotherhood 3 False False 0.97 0.74 0.755102 49 8.16667 4.46939 6 24 2 0.0408163 0 6 0.015 0.02
57 tlg0614.tlg001 Babrius - 28) The Toad who Tried to be as Big as an Ox 0 False False 0.963636 0.803077 0.76 75 10.7143 4.56 7 75 1 0.0133333 0 7 0 0
58 tlg0614.tlg001 Babrius - 79) The Dog and his Shadow 0 False False 0.912195 0.8 0.8 50 16.6667 4.7 3 24.5 2 0.04 0 3 0.0146341 0.02
59 tlg0614.tlg001 Babrius - 44) Divide and Conquer 0 False True 0.995 0.82 0.836735 49 9.8 5.18367 5 49 1 0.0204082 0 3 0 0
60 tlg0614.tlg001 Babrius - 108) The Country Mouse and the City Mouse 0 False False 0.958685 0.823237 0.68018 222 17.0769 4.83333 13 26.875 8 0.036036 0 11 0.0319249 0.0336416
61 tlg0614.tlg001 Babrius - 34) A Case of Indigestion 1 False False 0.97125 0.851 0.797753 89 11.125 4.70787 8 44 2 0.0224719 0 7 0.0125 0.007
62 tlg0614.tlg001 Babrius - 56) A Beauty Contest 0 False False 0.932759 0.717778 0.641791 67 11.1667 4.1194 6 33 2 0.0298507 0 6 0.0172414 0.0177778
63 tlg0614.tlg001 Babrius - 90) More Fearsome than Ever 0 False False 1 0.66 0.891892 37 9.25 4.59459 4 18 2 0.0540541 0 3 0.0321429 0.02
64 tlg0614.tlg001 Babrius - 61) Custom Stales 0 False False 0.971429 0.774 0.746835 79 11.2857 4.70886 7 25.6667 3 0.0379747 1 4 0.0285714 0.0286667
65 tlg0614.tlg001 Babrius - 118) Close to the Law but Far from Justice 0 False False 0.986957 0.884828 0.820513 78 19.5 5.57692 4 25.3333 3 0.0384615 0 4 0.0275362 0.0248276
66 tlg0614.tlg001 Babrius - 94) Dr. Heron's Fire 0 False False 0.982692 0.783333 0.754098 61 15.25 4.77049 4 30 2 0.0327869 0 4 0.0192308 0.02
67 tlg0614.tlg001 Babrius - 78) No Use Praying for a Robber 2 False False 0.965854 0.78 0.78 50 12.5 4.6 4 16 3 0.06 1 4 0.0487805 0.04
68 tlg0614.tlg001 Babrius - 48) Unwelcome Attentions 0 False False 0.970492 0.819048 0.8 70 11.6667 4.71429 6 22.6667 3 0.0428571 0 4 0.0327869 0.04
69 tlg0614.tlg001 Babrius - 120) Physician Heal Thyself 1 False False 0.978846 0.898333 0.852459 61 15.25 4.80328 4 14.5 4 0.0655738 1 3 0.0519231 0.0516667
70 tlg0614.tlg001 Babrius - 103) One-Way Traffic 2 False False 0.981395 0.851011 0.753623 138 9.2 4.91304 15 33.75 4 0.0289855 0 11 0.0232558 0.0305618
71 tlg0614.tlg001 Babrius - 45) The Outcome of a Foreign Investment 0 False False 0.958065 0.791321 0.696078 102 20.4 4.89216 5 50.5 2 0.0196078 0 5 0.0107527 0.0124528
72 tlg0614.tlg001 Babrius - 41) Overextended 0 False False 1 0.42 0.954545 22 11 5.40909 2 22 1 0.0454545 0 2 0 0
73 tlg0614.tlg001 Babrius - 86) Delfation Necessary 0 False False 0.960294 0.815 0.766234 77 15.4 5 5 38 2 0.025974 0 4 0.0147059 0.0107143
74 tlg0614.tlg001 Babrius - 102) Once in Utopia 0 False False 0.975309 0.830732 0.755556 90 18 4.41111 5 17.2 5 0.0555556 0 4 0.0419753 0.0346341
75 tlg0614.tlg001 Babrius - 115) Showing a Turtle how to Fly 2 False False 0.965789 0.836111 0.776471 85 10.625 4.54118 8 16.2 5 0.0588235 0 7 0.0434211 0.0322222
76 tlg0614.tlg001 Babrius - 92) Interested only in the Tracks 1 False False 0.963636 0.84 0.813333 75 15 4.82667 5 75 1 0.0133333 0 4 0 0
77 tlg0614.tlg001 Babrius - 40) The Rise of the Proletariat 0 False True 0.954839 0.66 0.825 40 13.3333 4.6 3 40 1 0.025 0 3 0 0
78 tlg0614.tlg001 Babrius - 37) The Old Bull and the Young Steer 0 False False 0.942683 0.795238 0.758242 91 15.1667 4.57143 6 22 4 0.043956 0 6 0.0341463 0.0238095
79 tlg0614.tlg001 Babrius - 7) The Horse and the Ass 3 False False 0.946667 0.769538 0.692982 114 10.3636 4.42105 11 37.3333 3 0.0263158 0 10 0.0190476 0.0224615
80 tlg0614.tlg001 Babrius - 114) The Boasting Lamp 0 False False 0.944898 0.817778 0.810345 58 11.6 5.22414 5 28.5 2 0.0344828 0 4 0.0204082 0.02
81 tlg0614.tlg001 Babrius - 47) Strength in Unity 0 False False 0.944545 0.797714 0.680672 119 14.875 4.72269 8 39 3 0.0252101 0 6 0.0181818 0.0102857
82 tlg0614.tlg001 Babrius - 59) Momus the Fault-Finder 1 False False 0.930973 0.747123 0.639344 122 17.4286 4.44262 7 40 3 0.0245902 0 7 0.00619469 0.00191781
83 tlg0614.tlg001 Babrius - 50) Double-Crossed 1 False False 0.954483 0.749524 0.623377 154 11.8462 4.66883 13 30 5 0.0324675 0 13 0.0234483 0.0213333
84 tlg0614.tlg001 Babrius - 83) Undernourished 0 False False 0.855769 0.696667 0.672131 61 8.71429 4.68852 7 30 2 0.0327869 0 6 0.0192308 0.02
85 tlg0614.tlg001 Babrius - 91) Temporarily Patient 0 False False 0.91 0.716 0.711864 59 14.75 5.0678 4 19 3 0.0508475 0 4 0.04 0.04
86 tlg0614.tlg001 Babrius - 5) The Fighting Cocks 0 False False 0.953521 0.764516 0.7125 80 16 4.65 5 19.25 4 0.05 1 5 0.0366197 0.0374194
87 tlg0614.tlg001 Babrius - 54) Yes and No 0 False False 0.943243 0.72 0.782609 46 11.5 4.28261 4 22.5 2 0.0434783 0 3 0.0162162 0.02
88 tlg0614.tlg001 Babrius - 35) Coddled to Death 0 False False 0.985714 0.85 0.843137 51 10.2 4.72549 5 25 2 0.0392157 0 3 0.0238095 0.02
89 tlg0614.tlg001 Babrius - 93) Peace by Surrender 1 False False 0.988889 0.869268 0.788889 90 15 4.96667 6 21.75 4 0.0444444 0 6 0.0358025 0.0292683
90 tlg0614.tlg001 Babrius - 6) The Fisherman and the Little Fish 2 False False 0.978431 0.894194 0.81982 111 12.3333 4.55856 9 111 1 0.00900901 0 7 0 0
91 tlg0614.tlg001 Babrius - 76) The Knight and his Horse 1 False False 0.967857 0.8732 0.731544 149 13.5455 4.97987 11 36.5 4 0.0268456 0 6 0.0214286 0.018
92 tlg0614.tlg001 Babrius - 52) One Toils and Another Complains 1 False False 0.962295 0.850476 0.785714 70 14 5.07143 5 22.6667 3 0.0428571 1 5 0.0278689 0.0180952
93 tlg0614.tlg001 Babrius - 66) The Two Wallets 0 False False 0.953333 0.756 0.740741 54 7.71429 4.61111 7 54 1 0.0185185 0 3 0 0
94 tlg0614.tlg001 Babrius - 73) How the Kite Lost his Voice 0 False False 0.857692 0.52 0.742857 35 17.5 4.97143 2 17 2 0.0571429 0 2 0.0230769 0.02
95 tlg0614.tlg001 Babrius - 75) Mistaken for a Physician 0 False False 0.953472 0.777115 0.647059 153 12.75 4.66013 12 29.8 5 0.0326797 0 9 0.0277778 0.0317308
96 tlg0614.tlg001 Babrius - 1) The Lion and the Bowman 0 False False 0.960526 0.851892 0.699187 123 7.6875 4.73171 16 30 4 0.0325203 1 10 0.0245614 0.0178378
97 tlg0614.tlg001 Babrius - 21) The Oxen and the Butchers 0 False False 0.970732 0.898095 0.835165 91 15.1667 5.06593 6 17.4 5 0.0549451 0 5 0.0402439 0.0280952
98 tlg0614.tlg001 Babrius - 42) The Departure of a Well-Sated Guest 1 False False 0.906349 0.770435 0.722222 72 14.4 4.43056 5 72 1 0.0138889 0 5 0 0
99 tlg0614.tlg001 Babrius - 107) The Lion and the Mouse 0 False True 0.960417 0.835714 0.771429 105 15 5.07619 7 20.2 5 0.047619 0 6 0.0364583 0.0421429
100 tlg0614.tlg001 Babrius - 110) Always Ready to Go 1 False False 0.974286 0.74 0.840909 44 8.8 4.79545 5 21.5 2 0.0454545 0 4 0.0228571 0.02
101 tlg0614.tlg001 Babrius - 53) Three True Statements 0 False True 0.95 0.74 0.716418 67 16.75 4.31343 4 33 2 0.0298507 0 3 0.0172414 0.0111111
102 tlg0614.tlg001 Babrius - 20) Heracles and the Ox-Driver 0 False False 0.96087 0.74 0.727273 55 13.75 4.45455 4 27 2 0.0363636 0 4 0.0217391 0.02
103 tlg0614.tlg001 Babrius - 57) How the Arabs Got to be Liars 0 False False 0.941892 0.814118 0.771084 83 27.6667 5.09639 3 15.8 5 0.060241 0 3 0.0527027 0.0441176
104 tlg0614.tlg001 Babrius - 11) The Fire-Bearing Fox 0 False False 0.943038 0.781538 0.75 88 12.5714 4.72727 7 21.25 4 0.0454545 0 7 0.0316456 0.0302564
105 tlg0614.tlg001 Babrius - 10) Aphrodite and the Slave Girl 0 False False 0.971795 0.838947 0.770115 87 12.4286 4.83908 7 13.6667 6 0.0689655 0 5 0.0474359 0.0463158
106 tlg0614.tlg001 Babrius - 23) Better Lose the Ox than Catch the Thief 0 False False 0.971186 0.770526 0.764706 68 17 5.04412 4 33.5 2 0.0294118 0 4 0.0169492 0.02
107 tlg0614.tlg001 Babrius - 82) Good Reason to be Alarmed 0 False False 0.925641 0.754737 0.712644 87 12.4286 4.85057 7 87 1 0.0114943 0 5 0 0
108 tlg0614.tlg001 Babrius - 124) How the Fowler Served his Guest 6 False False 0.973684 0.857634 0.704225 142 10.9231 4.8662 13 46.6667 3 0.0211268 0 13 0.012782 0.0122581
109 tlg0614.tlg001 Babrius - 33) Outwitting the Birds 0 False False 0.91497 0.72378 0.579545 176 12.5714 4.36364 14 28.5 6 0.0340909 1 12 0.0287425 0.0209449
110 tlg0614.tlg001 Babrius - 60) Surfeited at Last 0 False False 0.960976 0.84 0.84 50 12.5 4.94 4 11.75 4 0.08 0 3 0.0634146 0.06
111 tlg0614.tlg001 Babrius - 65) Crane and Peacock 0 False False 0.978571 0.87 0.862745 51 17 4.82353 3 25 2 0.0392157 0 3 0.0238095 0.02
112 tlg0614.tlg001 Babrius - 106) Deeply Worried about the Future 0 False False 0.98359 0.847871 0.671569 204 17 4.70588 12 33.1667 6 0.0294118 1 10 0.0241026 0.0220645
113 tlg0614.tlg001 Babrius - 127) The Mills of the Gods Grind Slowly 0 False False 0.893548 0.721818 0.732394 71 8.875 4.40845 8 71 1 0.0140845 0 9 0 0
114 tlg0614.tlg001 Babrius - 129) Failure to Qualify as a Household Pet 1 False False 0.984277 0.874118 0.755952 168 15.2727 4.82738 11 27.1667 6 0.0357143 1 9 0.027673 0.0341176
115 tlg0614.tlg001 Babrius - 58) Hope 0 False False 0.978571 0.765 0.738462 65 16.25 4.67692 4 32 2 0.0307692 0 4 0.0178571 0.02
116 tlg0614.tlg001 Babrius - 85) The Heterogenous Dogs 2 False False 0.922901 0.714505 0.621429 140 14 4.35714 10 27.2 5 0.0357143 1 10 0.0206107 0.012967
117 tlg0614.tlg001 Babrius - 3) The Goat and the Goatherd 1 False False 0.965385 0.778947 0.758621 87 14.5 4.43678 6 28.3333 3 0.0344828 0 5 0.025641 0.0263158
118 tlg0614.tlg001 Babrius - 88) How the Lark Knew When to Leave 0 False False 0.948148 0.833684 0.666667 144 13.0909 4.68056 11 28 5 0.0347222 1 7 0.0296296 0.0197895
119 tlg0614.tlg001 Babrius - 98) Disarmed by Love 3 False False 0.938235 0.807917 0.717241 145 14.5 4.63448 10 35.5 4 0.0275862 0 9 0.0220588 0.0183333
120 tlg0614.tlg001 Babrius - 64) The Fir Tree and the Bramble 0 False False 0.912088 0.708627 0.66 100 16.6667 5.1 6 11.625 8 0.08 0 4 0.0692308 0.0615686
121 tlg0614.tlg001 Babrius - 87) Let it be Yea Yea, or Nay Nay 4 False False 0.921429 0.79 0.784314 51 7.28571 4.47059 7 51 1 0.0196078 0 7 0 0
122 tlg0614.tlg001 Babrius - 49) It Won't be Fortune's Fault 1 False False 0.956364 0.812 0.796875 64 12.8 4.84375 5 15.25 4 0.0625 0 5 0.0527273 0.052
123 tlg0614.tlg001 Babrius - 96) Emboldened by Circumstance 0 False True 0.94878 0.78 0.78 50 12.5 4.98 4 24.5 2 0.04 0 4 0.0195122 0.02
124 tlg0614.tlg001 Babrius - 105) The Robber Robbed 0 False False 0.989362 0.808571 0.785714 56 14 5.03571 4 18 3 0.0535714 1 4 0.0425532 0.04
125 tlg0614.tlg001 Babrius - 80) Dancing is Not for the Camel 0 False True 0.958333 0.76 0.844444 45 15 4.57778 3 45 1 0.0222222 0 3 0 0
126 tlg0614.tlg001 Babrius - 16) The Disappointed Wolf 2 False False 0.975309 0.822927 0.755556 90 12.8571 4.75556 7 29.3333 3 0.0333333 0 6 0.0246914 0.0229268
127 tlg0614.tlg001 Babrius - 62) Only a Half-Breed 0 False False 0.952174 0.796667 0.8 55 11 4.81818 5 27 2 0.0363636 0 3 0.0130435 0.02
128 tlg0614.tlg001 Babrius - 38) The Unkindest Cut of All 1 False False 0.957895 0.751765 0.712121 66 16.5 4.40909 4 66 1 0.0151515 0 4 0 0
129 tlg0614.tlg001 Babrius - 109) Show me How 0 False False 0.941935 0.62 0.775 40 10 4.65 4 19.5 2 0.05 0 3 0.0322581 0.02
130 tlg0614.tlg001 Babrius - 119) How Hermes Bestowed a Treasure 0 False False 0.96625 0.8155 0.719101 89 12.7143 4.94382 7 21.5 4 0.0449438 1 7 0.0375 0.038
131 NA28-041MRK Mark 12 - The Wicked Tenants 2 False True 0.884865 0.625655 0.453608 194 11.4118 5.28351 17 7.47826 23 0.118557 6 12 0.111351 0.0998621
132 NA28-041MRK Mark 4 - The Sower 1 False True 0.841972 0.589651 0.326923 364 17.3333 4.69505 21 6.93478 46 0.126374 12 16 0.121127 0.119873
133 tlg1765.tlg003 Life of Aesop - The Eagle and the Dung Beetle (§134) 0 False False 0.904714 0.70537 0.496732 306 19.125 4.61765 16 24.5833 12 0.0392157 2 15 0.037037 0.037821
134 tlg1765.tlg003 Life of Aesop - The Farmer (§140) 1 False False 0.962602 0.82241 0.712121 132 22 5.05303 6 18 7 0.0530303 0 6 0.0447154 0.0513253
135 tlg1765.tlg003 Life of Aesop - The Woman who had burried her Husband (§129) 2 False False 0.933129 0.705691 0.563953 172 12.2857 4.53488 14 12.3077 13 0.0755814 2 13 0.0680982 0.0731707
136 NA28-042LUK Luke 18 - The Widow and the Unjust Judge 2 False True 0.920741 0.691368 0.479167 144 13.0909 4.36806 11 17.125 8 0.0555556 1 7 0.0518519 0.0484211
137 NA28-042LUK Luke 15 - The Prodigal Son 0 False False 0.908794 0.658436 0.375921 407 13.5667 4.58231 30 10.3333 36 0.0884521 5 18 0.0839196 0.0834078
138 NA28-042LUK Luke 12 - The Rich Fool 2 False True 0.917778 0.6672 0.585859 99 7.07143 4.37374 14 11.5 8 0.0808081 2 5 0.0733333 0.09
139 NA28-042LUK Luke 21 - The Fig Tree 0 False True 0.927119 0.68641 0.551181 127 12.7 4.8189 10 13.2222 9 0.0708661 0 5 0.0567797 0.0594872
140 NA28-042LUK Luke 12 - The Faithful and Unfaithful Slave 3 False True 0.8752 0.66181 0.432432 259 18.5 4.47876 14 13.4444 18 0.0694981 1 12 0.0664 0.0626667
141 NA28-042LUK Luke 14 - Humility and Hospitality 0 False True 0.894558 0.627664 0.474359 156 15.6 5.10897 10 16.4444 9 0.0576923 0 5 0.0544218 0.0547664
142 NA28-042LUK Luke 6 - Blind guiging a Blind 5 False True 0.864341 0.592477 0.389513 267 14.8333 4.66667 18 19.6154 13 0.0486891 0 12 0.0434109 0.0409174
143 NA28-042LUK Luke 4 - Doctor, cure yourself 1 False False 0.926296 0.709217 0.483871 279 17.4375 4.87097 16 12.3333 21 0.0752688 6 10 0.07 0.0682609
144 NA28-042LUK Luke 20 - The Wicked Tenants 3 False True 0.911443 0.633292 0.428571 210 9.54545 5.13333 22 14.0714 14 0.0666667 5 14 0.0646766 0.0582609
145 NA28-042LUK Luke 16 - The Barren Fig Tree 1 False True 0.959211 0.666111 0.564706 85 10.625 4.23529 8 11.2857 7 0.0823529 0 3 0.0789474 0.0827778
146 NA28-042LUK Luke 16 - The Dishonest Manager 6 False False 0.901103 0.63931 0.402135 281 11.24 4.55516 25 16.625 16 0.0569395 5 19 0.05 0.0447414
147 NA28-042LUK Luke 8 - The Parable of the Sower 0 False True 0.874503 0.63229 0.385852 311 15.55 4.54341 20 12 24 0.0771704 4 16 0.0738411 0.0721374
148 NA28-042LUK Luke 5 - Old and New Garment 0 False True 0.893243 0.512941 0.433735 83 13.8333 4.49398 6 9.5 8 0.0963855 2 3 0.0851351 0.0876471
149 NA28-042LUK Luke 18 - The Pharisee and the Tax Collector 0 False True 0.903636 0.716857 0.537815 119 13.2222 4.90756 9 23 5 0.0420168 0 4 0.03 0.0274286
150 NA28-042LUK Luke 15 - The Lost Sheep 1 False True 0.921687 0.671628 0.576087 92 18.4 4.73913 5 14.5 6 0.0652174 1 3 0.060241 0.0767442
151 NA28-042LUK Luke 19 - The Ten Pounds 2 False True 0.927273 0.674472 0.386441 295 11.3462 4.61356 26 13.8 20 0.0677966 6 16 0.065035 0.0670732
152 NA28-042LUK Luke 14 - The Great Dinner 0 False False 0.904972 0.646667 0.494737 190 8.26087 4.75789 23 8.55 20 0.105263 6 10 0.104972 0.118014
153 NA28-042LUK Luke 16 - The Rich Man and Lazarus 0 False False 0.926639 0.665588 0.466403 253 14.8824 4.73518 17 12.3684 19 0.0750988 3 11 0.0717213 0.0716667
154 NA28-042LUK Luke 15 - The Lost Coin 1 False False 0.929787 0.714286 0.714286 56 11.2 4.67857 5 10.4 5 0.0892857 1 3 0.0851064 0.08
